| Management number | 225237204 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 225237204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FFG9MTLJ |
|---|---|
| Size | 10x2.50-6.5 (60/70-6.5) |
| Rim Size | 6.5 Inches |
| Tubeless | Yes |
| Rim Width | 2.5 Inches |
| Brand Name | BABEJIA |
| Load Index | 52 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 6 32nds |
| Manufacturer | BABEJIA |
| Model Number | 10x2.5-Blue-2PCS |
| Speed Rating | A8 |
| Item Diameter | 10 Inches |
| Load Capacity | 330 Pounds |
| Section Width | 60 Millimeters |
| Tire Diameter | 10 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | 60/70-6.5 Scooter Tires (2-Pack) |
| Manufacturer Part Number | 10x2.5-Blue-2PCS |
| Spare Tire Mounting Location | Front or Rear |
| Vehicle Tire ISO Metric Size Description | 10x2.50-6.5, 60/70-6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form