| Management number | 223676746 | Release Date | 2026/05/09 | List Price | US$13.18 | Model Number | 223676746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CHAMPRO Triple Crown OB Series is a collection of loose fit, straight leg, open-bottom pants that circulate air and provide a free, relaxed, and comfortable feel throughout the game. Made of 100% highly abrasion-resistant PRO-WARP polyester, the 13 oz. warp-knit fabric features knit-in contrast-color pinstripes. Adjust the inseam length up to 4 inches shorter with hook-and-loop straps to get the perfect fit for each athlete. Customize for comfort and freedom of movement on the field. The 2. 5” knit waistband includes Super-Grip Gel strips that keep jerseys tucked in. Slide a belt through the 7 pro-style tunnel belt loops to secure the uniform in place. A sliding seat and knees reinforced with double-ply fabric create a more durable pant that withstands sliding action and lasts longer through the season. Available in Adult sizes S-3XL and Youth sizes S-XL in 3 color combinations with 2 inset back pockets.
| UPC | 752044897329 |
|---|---|
| ASIN | B07BTXHNZL |
| Color | White, Navy |
| Pattern | Striped |
| Seasons | spring, summer |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | CHAMPRO |
| Model Name | Triple Crown Open Bottom Pinstripe Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Triple Crown Open Bottom Pinstripe Baseball Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.24 Pounds |
| Manufacturer | Champro |
| Style Number | BPPINUAWNPL |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Striped |
| Item Type Name | Triple Crown Open Bottom Baseball Pant |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Included Components | 1 (ONE) Pair of Pants |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 051CH012 WHNV L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00752044897329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form