| Management number | 221203518 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221203518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639302233221 |
|---|---|
| Size | 28.5 Inches |
| Color | Black |
| Shape | Oblong |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Open Back |
| Brand Name | Recliner-Handles |
| Item Depth | 20.75 inches |
| Model Name | Recliner Drive Tube Assembly |
| Seat Depth | 21 inches |
| Style Name | EtMBk1J1x04 |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 0.8 Pounds |
| Manufacturer | DSB Global Inc |
| Model Number | DRIVETUBE-PARENT |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Dimensions | 20.75 x 20.75 x 0.5 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | EtMBk1J1x04 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 20.75"D x 20.75"W x 0.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form