| Management number | 220906499 | Release Date | 2026/05/03 | List Price | US$42.80 | Model Number | 220906499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dublin Shona Denim Knee Patch Breeches are made from two-way stretch denim fabric which offer compression and coverage, with contrast synthetic suede knee patch and belt loops for a stylish riding look. These classic horse riding breeches feature a front zip and snap closure, four pockets, and a mid-rise style, no gap waistband offering a slim and flattering fit. Stretch fabric cuff at the ankle for comfort. Available in Ash and Blue Denim.
| Color | Blue Denim/Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Ankle or Cropped |
| Brand Name | Dublin |
| Model Name | Shona Knee Patch Denim Breeches |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Equestrian |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 60% Cotton, 24% Polyester, 10% Viscose, 6% Elastane |
| Item Weight | 0.97 Grams |
| Manufacturer | WeatherBeeta |
| Style Number | 1000496000 |
| Inseam Length | 26 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Bar, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1000496002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 09329028194005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form