| Management number | 223400455 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223400455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B082YGCLJT |
|---|---|
| Color | Pink |
| Flavor | Peach |
| Diet Type | Vegan |
| Item Form | Jelly |
| Brand Name | E EVERYDAZE |
| Unit Count | 50.7 Fluid Ounces |
| Dosage Form | Powder |
| Item Weight | 3.75 Pounds |
| Manufacturer | Everydaze |
| Container Type | Bag |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 10 |
| Product Benefits | Support Skin Health |
| Material Features | Plant Based, Vegan, Sugar Free, Gluten Free |
| Special Ingredients | Collagen |
| Allergen Information | Peach |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | ED |
| Total Servings Per Container | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form