| Management number | 228173022 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228173022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792933233647 |
|---|---|
| ASIN | B0BCNW3BDY |
| Color | Hatchback | Trunk Mat+Backrest Mats+Floor Mats |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Maxzina |
| Unit Count | 1.0 Count |
| Item Weight | 16.3 Pounds |
| Manufacturer | Maxzina |
| Model Number | 792933233647 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear Outer |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Trunk Mat, Backrest Mats, Floor Mats |
| Manufacturer Part Number | 792933233647 |
| Compatible with Vehicle Type | Compatible with 2022-2025 2026 Honda Civic Hatchback |
| Item Dimensions L x W x Thickness | 31.5"L x 23.63"W x 6.3"Th |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form