| Management number | 218426425 | Release Date | 2026/05/03 | List Price | US$59.98 | Model Number | 218426425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These tights find the balance between warmth and mobility, meaning you can run unrestricted in cold weather with the knowledge that Gore WINDSTOPPER material will keep the chill off your legs. Run fast and long in all weather conditions.
| Color | Black/Hibiscus Pink |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | GOREWEAR |
| Model Name | R5 Women Gore Windstopper Tights |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | R5 Women Gore Windstopper Tights |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Grams |
| Manufacturer | Gore Bike Wear |
| Style Number | 100355 |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | athletic-pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Zip Pocket |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | -99AK-X-Large10035599AK06-99AK |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 04017912052436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form