| Management number | 224506993 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224506993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DFPBRPXY |
|---|---|
| Size | 4 Count (Pack of 1) |
| Color | Burgundy |
| Shape | Round |
| Pattern | Burgundy |
| Brand Name | HARBOREST |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Pillow Type | Furniture Cushion |
| Fill Material | High Density Foam |
| Cover Material | Polyester |
| Item Thickness | 3 Inches |
| Number of Items | 4 |
| Pillowcase Length | 15 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 15"L x 15"W |
| Item Firmness Description | Firm |
| Other Special Features of the Product | Waterproof, UV-Resistant, Two Ties |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form