| Management number | 215737563 | Release Date | 2026/04/12 | List Price | US$12.75 | Model Number | 215737563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 343528905571 |
|---|---|
| Flavor | Orange,Peach |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | LUV BOX |
| Unit Count | 18.00 Count |
| Item Volume | 12 Fluid Ounces |
| Container Type | Box |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 15.88 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form