| Management number | 217263618 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217263618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810029317399 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Medpeel |
| Scent Name | Shea Butter |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Kira Labs Inc |
| Number of Items | 1 |
| Product Benefits | Hydrating,Anti-aging |
| Active Ingredients | Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form