| Management number | 220105639 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220105639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.5IN,Thigh:19.4IN,Length:31.9IN,Waist Size:21.3IN9Y:Hip Size:32.7IN,Thigh:20.2IN,Length:33.3IN,Waist Size:22.0IN10Y:Hip Size:33.9IN,Thigh:20.9IN,Length:34.6IN,Waist Size:22.8IN11Y:Hip Size:35.0IN,Thigh:21.6IN,Length:36.0IN,Waist Size:23.6IN12Y:Hip Size:36.2IN,Thigh:22.3IN,Length:37.4IN,Waist Size:24.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight Wide Leg |
| Brand Name | Milumia |
| Model Name | Fba-mlmmusncht6ell2-11y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 47% Polyester,46% Soft Fabric,7% Viscose |
| Item Weight | 0.46 Kilograms |
| Style Number | MLMMx9yvna-11Y |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MLMMUSncht6eLL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form