| Management number | 230467899 | Release Date | 2026/06/18 | List Price | US$82.00 | Model Number | 230467899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy fast, reliable performance with this 5G smartphone built for modern use. The large 6.72" FHD+ 120Hz display delivers smooth visuals, while the rugged design with IP68/IP69 protection and Gorilla Glass 7i adds everyday durability. A 50MP camera captures sharp photos, stereo speakers with Dolby Atmos provide immersive sound, and the 5200mAh battery with 30W fast charging keeps you going longer—all powered by the latest Android 15.
| Brand | Motorola |
|---|---|
| Mobile OS | Android |
| Model name | Moto G56 |
| Screen size | 6.72 in |
| HD capacity | 256 GB |
| Battery capacity | 5200 mAh |
| Ram memory | 8 GB |
| Features | Water-Resistant |
| Wireless | 5G, LTE, HSPA, GSM, Wi-Fi (802.11 a/b/g/n/ac), Bluetooth 5.3 |
| Service provider | GSM |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 32 MP |
| Color | Black |
| Proc. brand | MediaTek |
| Display | IPS LCD |
| Resolution | 1080 x 2400 |
| Series | Moto G56 |
| Device type | Unlocked Cell Phones |
| Has written warranty | No |
| Assembled product weight | 0.44 lb |
| Size | 256 GB |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form