| Management number | 219124015 | Release Date | 2026/05/03 | List Price | US$9.18 | Model Number | 219124015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194493487155 |
|---|---|
| Color | Multi |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Nike |
| Model Name | Icon Clash |
| Rise Style | High Rise |
| Style Name | Pants |
| Fabric Type | 88% Polyester, 12% Spandex |
| Style Number | CU5054 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | button front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CU5054 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194493487155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form