| Management number | 218474784 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 218474784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773542697952 |
|---|---|
| Brand | Generic |
| Color | Silver |
| Shape | Round |
| Screen Size | 5 Millimeters |
| Manufacturer | Generic |
| BuiltIn Media | Charging Cable |
| Target Audience | Women |
| Battery Capacity | 15 Milliamp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel |
| Additional Features | Activity Tracker |
| Warranty Description | 1 YEAR |
| Human Interface Input | Touchscreen |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 10 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form