| Management number | 229778691 | Release Date | 2026/05/31 | List Price | US$109.98 | Model Number | 229778691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 842915186321 |
| ASIN | B07D5N6ZBP |
| Size | 23x8-11 & 24x8-12 |
| Seasons | Year Round |
| Rim Size | 11 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUNF |
| Load Index | 38.00 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 72 Pounds |
| Tread Depth | 18 Millimeters |
| Manufacturer | SunF |
| Model Number | aNT-A033230811[x2]-A033240812[x2] |
| Speed Rating | J |
| Item Diameter | 24 Inches |
| Load Capacity | 638 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 23 Inches |
| Item Dimensions | 23 x 32 x 23 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 8 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | aNT-A033230811[x2]-A033240812[x2] |
| Vehicle Tire ISO Metric Size Description | 235/75R11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form