| Management number | 220088185 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220088185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We gave the iconic Hurricane XLT a fresh comfort upgrade, outfitting it with soft heel-strap padding and a new, modern sole featuring even better traction than ever before. Finished with Unifi® recycled polyester straps.
| UPC | 196565100573 |
|---|---|
| Color | Waves Mood Indigo |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Hurricane Xlt 2 |
| Strap Type | Ankle Strap |
| Style Name | Hurricane Xlt 2 |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1019390T |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Nylon, Polyester, Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Target Audience | Boys |
| Special Features | Lightweight |
| liningdescription | Nylon,Polyester |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1019390T-WMIN |
| Recommended Uses For Product | day hikes, light hikes, all-day wear, getting around town, playground, water activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form