| Management number | 219807909 | Release Date | 2026/05/03 | List Price | US$17.17 | Model Number | 219807909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pretty and comfortable, this sedamless underwire featuring smooth, flat brushed lace is the perfect everday option.

| UPC | 012214919245 |
|---|---|
| Color | Toast |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | Wacoal |
| Model Name | Halo Lace Full Coverage Underwire Bra |
| Strap Type | Basic |
| Style Name | Halo Lace Full Coverage Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 2.08 ounces |
| Manufacturer | Wacoal |
| Style Number | 65547-TO-38DDD |
| Material Type | Nylon and Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Molded Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | coordinating panties, camisole straps, special hook for racerback adjustment |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 65547-TO-38DDD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00012214919245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form