| Management number | 228985373 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228985373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Y29LH82 |
|---|---|
| Color | Black Rosered Green Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Overall |
| Back Style | Racerback |
| Bra Design | Nursing |
| Brand Name | COOSHCO |
| Model Name | Push-up |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Invisible |
| Style Name | Push-up |
| Unit Count | 4 Count |
| Fabric Type | 92%Nylon + 8%Spandex |
| Manufacturer | COOSHCO |
| Style Number | COSH6050-BRBG-S |
| Material Type | Nylon |
| Occasion Type | maternity |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Manufacturer Part Number | COSH6050-BRBG-S |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form