| Management number | 233327067 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233327067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857657005960 |
|---|---|
| ASIN | B07NF9Q1Q9 |
| Color | Cream |
| Item Form | Bar |
| Skin Type | All, Combination, Sensitive |
| Brand Name | 360Feel |
| Model Name | 4Pack Collection |
| Scent Name | Assorted Collection |
| Unit Count | 20.0 Ounce |
| Item Weight | 20 Ounces |
| Manufacturer | Falls River Soap Company - Accelerator Program |
| Model Number | SG1-CPM04RM-001 |
| Container Type | Box |
| Item Type Name | Handmade Soap |
| Item Dimensions | 6.75 x 3.5 x 2.5 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Product Benefits | Exfoliating, Hydrating, Moisturizing, Soothing |
| Material Features | Cruelty Free |
| Package Type Name | Box |
| Material Type Free | Gluten Free, Palm Oil Free, Paraben Free, Phthalate Free, Preservative Free |
| Net Content Weight | 20 Ounces |
| Additional Features | Aromatherapy, Natural-Ingredients, Not Tested On Animals, Travel Size |
| Special Ingredients | All Natural, Gluten Free, Organic, Coconut Oil, Hemp Oil, Olive Oil, Shea Butter |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | SG1-CPM04RM-001 |
| Recommended Uses For Product | Body, Face, Gift, Spa |
| Global Trade Identification Number | 00857657005960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form