| Management number | 237367354 | Release Date | 2026/07/10 | List Price | US$4.20 | Model Number | 237367354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810141911291 |
|---|---|
| ASIN | B0F57QNMTM |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | See packaging |
| Scent Name | Firming Retinol Eye Cream |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 100 Grams |
| Manufacturer | Advanced Clinicals |
| Model Number | Anti Aging Eye Repair Cream |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Even Toning, Fine Line Treatment, Firming, Wrinkle Treatment |
| Material Features | Cruelty Free, Dermatologist-Tested, Fragrance Free, HRIPT Tested |
| Active Ingredients | Hyaluronic Acid, Retinol, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Caffeine, Coconut oil, Licorice Root, Peptides, Shea Butter |
| Target Use Body Part | Eye, Eyes, Face, Neck & Décolleté, Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | Retinol Eye Cream |
| Specific Uses For Product | Aging, Fine Line, Puffiness, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Pores, Puffiness, Redness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Created By Chemists, Dermatologist Tested, Fragrance-Free, HRIPT Tested, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form