| Management number | 237752560 | Release Date | 2026/07/10 | List Price | US$3.18 | Model Number | 237752560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724939714400 |
|---|---|
| ASIN | B0BV1XSTP9 |
| Size | WHITE BLACK |
| Color | White Black |
| Pattern | Checkered |
| Fit Type | adjustable |
| Brand Name | Amazerbst |
| Model Name | Belt Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 102 Grams |
| Manufacturer | Amazerbst |
| Style Number | Fashion Waist Packs |
| Material Type | Cloth |
| Product Style | White Black |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Softside |
| Storage Volume | 93 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Cloth |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen, Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Fashion Waist Packs |
| Item Dimensions D x W x H | 7"D x 2.3"W x 5.6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Belt Bag Fanny Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form