| Management number | 237034344 | Release Date | 2026/07/10 | List Price | US$8.38 | Model Number | 237034344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Audio enthusiasts are sometimes put in a position where they may not get the combination of speakers they are seeking because of the mounting limitations of their vehicle. We understand this and have developed new adapters that have universal mounting options. These adapters can be installed with no fabrication needed and will allow you to add more speakers for better and louder sound. This pod converts a 6x9 opening to 6.5 with an added tweeter. These will bolt right on to most applications to accommodate for a better selection of speakers for more output.
| UPC | 810005185332 |
|---|---|
| ASIN | B08L9LJZMY |
| Brand | DS18 |
| Color | Black |
| MP3 player | No |
| Model Name | MP69 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Ounces |
| Manufacturer | Ds18 |
| Model Number | MP69 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Tweeter |
| BuiltIn Media | Speaker, Tweeter Adapter |
| Is Waterproof | FALSE |
| Mounting Type | Vehichle Mount |
| Warranty Type | Limited |
| Control Method | App |
| Number of Items | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | vehicle |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Vehicle speakers and sound systems |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Additional Features | 2 In 1 - Speaker And Tweeter Adapter |
| Wireless Technology | No Wireless Communication Technology |
| Connectivity Protocol | aux |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Vehicle |
| Global Trade Identification Number | 00810005185332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form