| Management number | 234187369 | Release Date | 2026/06/27 | List Price | US$104.00 | Model Number | 234187369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GV1VKPBM |
|---|---|
| Size | 84"x36"x6" |
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | Invacare |
| Model Name | Solace SPS1184 |
| Style Name | Updated |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | Invacare |
| Model Number | INVC1184 |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Cover Material | Nylon |
| Item Thickness | 6 Inches |
| Item Type Name | Hospital Mattress |
| Is Customizable | No |
| Item Dimensions | 84 x 36 x 6 inches |
| Number of Layers | 4 |
| Product Benefits | Delivers full-body pressure redistributio, Helps regulate skin temperature (less overheating), Promotes better blood circulation, Provides a floating, weightless feel to reduce pressure point, Reduces moisture buildup on skin |
| Construction Type | Foam |
| Additional Features | Airflow / “egg crate” design, Dual-layer foam (comfort + support balance), Easy-to-clean waterproof cover, Pressure Relief, Three distinct zones with softer head and foot sections |
| Included Components | Mattress |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | SPS1184 |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 84"L x 36"W x 6"Th |
| Manufacturer Warranty Description | 4 years on mattress foam and 1 year on cover. |
| Global Trade Identification Number | 00841447115151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form