| Management number | 237291723 | Release Date | 2026/07/10 | List Price | US$26.00 | Model Number | 237291723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841930176652 841930176645 |
|---|---|
| ASIN | B0C7JTB7T1 |
| Color | Black |
| Brand Name | Master Massage Equipment |
| Model Name | Ergonomic Dream music Face cushion Royal Blue |
| Style Name | Music Crescent |
| Unit Count | 1 Count |
| Item Weight | 400 Grams |
| Manufacturer | Master Massage |
| Model Number | 10649 |
| Power Source | Battery Powered |
| Massager Form | Wrap Around Neck Massager |
| Material Type | Memory Foam |
| Product Grade | Professional |
| Is Product Cordless | Yes |
| Target Use Body Part | Neck |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10649 |
| Specific Uses For Product | Arthritis, Carpal Tunnel, Diabetics, Fibromyalgia, Myofascial, Neuropathy, Plantar Fasciitis, Sciatica |
| Other Special Features of the Product | Lightweight, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form